Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 6001 - 6006 of 6006 records
Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|---|
Locksbrook - Weston | Hutchins | Winifred Poynter | 7-Aug-1938 | 10-Aug-1938 | 66 | w/o Frederick | View record | |
Locksbrook - Weston | Smith | Winifred Rose Neate | 30-Jul-1898 | 2-Aug-1898 | 3 | d/o Thomas, soldier | View record | |
Locksbrook - Weston | Bedford | Worthy Thomas | 27-Sep-1906 | 1-Oct-1906 | 0 | 6w; s/o Walter H P, manager, & Elizabeth H | View record | |
Locksbrook - Weston | Butcher | Yvonne | 5-Mar-1957 | 8-Mar-1957 | 68 | w/o Harry Hendy | View record | |
Locksbrook - Weston | Henderson | Yvonne Winifred | 3-Nov-1942 | 6-Nov-1942 | 2 | d/o Edward Albert | View record | |
Locksbrook - Weston | George | Zillah Adams | 3-Mar-1932 | 7-Mar-1932 | 77 | wid/o Rev Elias; Bath Chronicle Sat 12-Mar-1932 p6 | View record |
Pagination
btn