Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 6046 - 6050 of 6050 records
Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|---|
Walcot Methodist Church | Stanston | William Thomas | 1833 | 9-May-1833 | 0 | View record | ||
Walcot Methodist Church | Hole | William Thomas | 1841 | 10-Jan-1841 | 1 | View record | ||
Walcot Methodist Church | Minter | William Vincer | 1850 | 16-Aug-1850 | 0 | View record | ||
Walcot Methodist Church | Pope | William W | 1858 | 24-Jun-1858 | 0 | View record | ||
Walcot Methodist Church | Tucker | William Wulstan | 1845 | 27-Apr-1845 | 1 | View record |
Pagination
btn