Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 1141 - 1145 of 1145 records
Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|---|
Stratton-on-the-Fosse: St Vigor | Foxwell | Willliam | 1929 | 16-Mar-1929 | 62 | View record | ||
Stratton-on-the-Fosse: St Vigor | Cullen | Winifred Victoria | 1927 | 16-Jul-1927 | 2 | View record | ||
Stratton-on-the-Fosse: St Vigor | Gray | Wyndham Catherine | 1906 | 14-Apr-1906 | 96 | View record | ||
Stratton-on-the-Fosse: St Vigor | Long | Wyndham Thomas | 15-Mar-1966 | 24-Mar-1966 | 70 | h/o Elsie Emily | View record | |
Stratton-on-the-Fosse: St Vigor | Stocker | Zilpha | 1812 | 2-Aug-1812 | 15 | View record |
Pagination
btn