Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 196 - 201 of 201 records
Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|---|
St Saviour's, Bath | Slack | William | 10-Jul-1845 | 81 | View record | |||
St Saviour's, Bath | Thompson | William | 7-May-1842 | 78 | View record | |||
St Saviour's, Bath | Payne | William | 8-Jul-1842 | 16-Jul-1842 | 31 | View record | ||
St Saviour's, Bath | Straghan | William Gibbes | 13-Apr-1843 | 10 | View record | |||
St Saviour's, Bath | Brooke | William Joseph Eyre | 9-Sep-1843 | 16-Sep-1843 | 73 | View record | ||
St Saviour's, Bath | Williams | William Morgan | 14-Mar-1844 | 46 | View record |
Pagination
btn