Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 286 - 290 of 290 records
Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|---|
St Catherine | Stephen | William Albert | 8-Sep-1937 | 11-Sep-1937 | 70 | h/o Kate Louise | View record | |
St Catherine | Dauncey | William Albert | 1994 | 19-Jul-1994 | 76 | View record | ||
St Catherine | Hollingdale | William Charles | 11-Sep-1976 | 1976 | 66 | View record | ||
St Catherine | Dauncey | William Edward | 1958 | 6-Aug-1958 | 65 | View record | ||
St Catherine | Lane | Wyndham Charles | 22-Oct-1954 | 26-Oct-1954 | 58 | h/o Florence Ada | View record |
Pagination
btn