Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 6331 - 6335 of 6335 records
Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|---|
Bath Abbey Cemetery | Gill | Woodman | 26-May-1940 | 29-May-1940 | 74 | View record | ||
Bath Abbey Cemetery | Haverfield | Zara | 14-Sep-1887 | 1887 | 80 | View record | ||
Bath Abbey Cemetery | Butler | Zebediah | 10-Jan-1883 | 1883 | 62 | View record | ||
Bath Abbey Cemetery | Jenkins | Zilpah | 21-Mar-1886 | 1886 | 75 | View record | ||
Bath Abbey Cemetery | Buvington | Zoe | 30-Jun-1944 | 3-Jul-1950 | 76 | w/o James William | View record |
Pagination
btn