Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 1846 - 1851 of 1851 records
Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|---|
Peasedown St John: Anglican | Milsom | Winifred Alice | 1926 | 2-Jun-1926 | 22 | View record | ||
Peasedown St John: Anglican | Gregory | Winifred Emily | 28-Jun-2018 | 2018 | 87 | [ashes]; w/o Frederick Wilfred, née Rayson | View record | |
Peasedown St John: Anglican | Ashman | Winifred Mary | 1900 | 1-Apr-1900 | 0 | 3w | View record | |
Peasedown St John: Anglican | Glover | Winnie Louise | 4-Mar-1956 | 7-Mar-1956 | 66 | w/o Alfred James, née Hobbs | View record | |
Peasedown St John: Anglican | Sherborne | Worthy | 1918 | 3-May-1918 | 31 | aged about 31; h/o Nellie; coroner's order; accident Mells Colliery; died Royal United Hospital, Bath; Somerset Guardian 3-May-1918 p3 | View record | |
Peasedown St John: Anglican | Lines | Zipporah | 1911 | 7-Mar-1911 | 85 | w/o James | View record |
Pagination
btn