Cemetery id
Burial register
293
Plot Reference
1082
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Dominey | 1922 | 4-Mar-1922 | 0 | stillborn child of Herbert | View record | ||
Crease | 1894 | 17-Apr-1894 | 0 | stillborn child of Matilda | View record | ||
Ollis | 1901 | 16-Dec-1901 | 0 | stillborn child of William | View record | ||
Smith | 1914 | 16-Nov-1914 | 0 | stillborn child of James | View record | ||
Payne | 1889 | 3-May-1889 | 0 | stillborn child of Amelia | View record | ||
Tipney | 1898 | 27-Apr-1898 | 0 | stillborn twins of William | View record | ||
Woodward | 1906 | 16-Feb-1906 | 0 | stillborn | View record | ||
Ward | 1923 | 2-May-1923 | 0 | stillborn child of Beatrice | View record | ||
Headington | 1894 | 23-Jul-1894 | 0 | stillborn child of Ada | View record | ||
Williams | 1902 | 22-Jun-1902 | 0 | stillborn child of Edith | View record | ||
Williams | Agnes | 1905 | 6-Mar-1905 | 0 | 2d | View record | |
Harding | Albert | 1902 | 3-Mar-1902 | 0 | 2d | View record | |
Ollis | Albert Henry | 1904 | 27-Dec-1904 | 0 | 3w | View record | |
Jones | Alfred | 1903 | 6-May-1903 | 0 | 20hrs | View record | |
Prescott | Alice Maud | 1901 | 12-Feb-1901 | 0 | 1m | View record |
Pagination
Component Wrapper