Cemetery id
Burial register
898
Plot Reference
1082
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Williams | Annie | 9-Jan-1905 | 0 | 4d | View record | ||
Hasell | Annie Amelia | 1918 | 20-Dec-1918 | 0 | 2d | View record | |
Williams | Arthur | 1905 | 4-Mar-1905 | 0 | 8hrs | View record | |
Skinner | Arthur | 1905 | 26-Jul-1905 | 0 | 24hrs | View record | |
Robbins | Arthur Henry | 1915 | 13-Feb-1915 | 0 | 14d | View record | |
Price | Bertha | 1891 | 21-May-1891 | 0 | 3w | View record | |
Williams | Bertie | 1895 | 26-Jul-1895 | View record | |||
Parton | Caroline | 1894 | Aug-1894 | 0 | 18hrs | View record | |
Dorey | Cecil | 1890 | 10-Dec-1890 | 0 | 5d | View record | |
Williams | Charles | 1901 | 6-Sep-1901 | 0 | 3w; junior | View record | |
Gregg | Charles | 1914 | 17-Oct-1914 | 0 | 2d | View record | |
Blick | Charles | 1894 | 20-Apr-1894 | 0 | 8d | View record | |
Parfitt | Charles | 1905 | 1-Jul-1905 | 0 | 1hr | View record | |
Tipney | Daisy | 1911 | 7-Nov-1911 | 0 | 5d | View record | |
Tipney | Dorothy | 1892 | 7-Nov-1892 | 0 | 2hrs | View record |
Pagination
Component Wrapper