Davis

Row One
Personal information
Surname
Davis
Abode
Keynsham
Born (approx)
Age
0
Died
1901
Buried
5-Apr-1901
Additional information
Notes
stillborn child of Thomas
Row Two
Burial details
Cemetery id
Burial register
880
Plot Reference
1082
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Williams George 1905 15-Jul-1905 0 2d View record
Ollis George 1895 16-Apr-1895 0 23hrs View record
Hanney George 1900 3-Dec-1900 0 2d View record
Price George 1919 3-May-1919 0 9hrs View record
Bees George 1896 24-Nov-1896 0 14d View record
Gale George William 1897 24-Dec-1897 0 15d View record
Coombs Henry 1892 7-Nov-1892 0 10d View record
Jennings Henry 1896 7-Feb-1896 0 12hrs View record
Parker Henry Edward 1894 18-May-1894 0 10d View record
Dairs Henry Robert Maurice 1887 24-Mar-1887 0 5w View record
Glover Herbert 1914 14-Mar-1914 0 13hrs View record
Northcott Hilda 1912 27-Aug-1912 0 1hr View record
Golver Hubert 1914 14-Mar-1914 0 27hrs View record
Mitchell James 1890 18-Sep-1890 0 15d; junior View record
Exon John 1921 24-Dec-1921 0 7d View record
Component Wrapper

Share this page