William St John Munday

Row One
Personal information
Surname
Munday
Forenames
William St John
Abode
Frankley Bldgs
Born (approx)
Age
0
Died
1859
Buried
4-Sep-1859
Row Two
Burial details
Burial register
3-2380
Plot Reference
3.Y
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Long Grace 1854 15-Feb-1854 64 View record
Emerson Harry Brook 1859 28-Aug-1859 29 View record
Humphries Henry 1858 18-Aug-1858 34 View record
Coombs James 12-Dec-1853 15-Dec-1853 70 View record
Fletcher James 1859 16-Aug-1859 0 View record
Abrahams Jane 1870 17-Feb-1870 54 View record
Richards John 1858 2-Aug-1858 53 View record
Eyles John 1858 19-Sep-1858 58 View record
Dowson Joseph 1858 21-May-1858 78 View record
Densham Keziah 1861 29-Dec-1861 81 View record
Dascombe Lewis 1866 30-Mar-1866 14 View record
Gates Lucy 1859 11-Jan-1859 78 View record
Holyoak Maria 1856 11-Dec-1856 66 View record
Hayward Martha Wilton 1858 17-Jan-1858 33 View record
Jarrett Mary 1859 9-Feb-1859 72 View record
Component Wrapper

Share this page