Cemetery id
Burial register
3-1009
Plot Reference
3.J.8
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Bath | Tom | 1861 | 5-Feb-1861 | 0 | View record | ||
Davis | William | 1831 | 4-Nov-1831 | 6 | View record | ||
Gandy | William | 1848 | 23-Apr-1848 | 0 | View record | ||
Beckett | William Lloyd | 1827 | 10-Jun-1827 | 0 | View record | ||
Loxton | William T | 1827 | 20-Apr-1827 | 0 | View record |
Pagination
Component Wrapper