Sarah King

Row One
Personal information
Surname
King
Forenames
Sarah
Abode
Stall St
Born (approx)
Age
0
Died
1816
Buried
9-Jul-1816
Row Two
Burial details
Burial register
1-23
Plot Reference
3.L.1
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Shephard Benjamin 1822 25-Feb-1822 0 View record
Toott Caroline 1829 3-May-1829 6 View record
Banfield Charles 1825 15-Jun-1825 0 View record
Barry Elizabeth 1828 29-May-1828 37 View record
Bishop Emma 1832 8-Jul-1832 0 View record
Brown Hannah 1822 17-Feb-1822 0 View record
Cooper Harriet 1839 5-Aug-1839 1 View record
Hicks Henry 1825 12-Jun-1825 1 View record
Bayley James 1822 25-Feb-1822 4 View record
Shepherd Jane 1823 15-Sep-1823 5 View record
Hackler John 1818 10-May-1818 97 View record
Kellaway M A 1833 9-Oct-1833 5 View record
Powell Maria 1839 11-Oct-1839 0 View record
Franks Mary 1828 20-Apr-1828 88 View record
Midwinter Sarah 1816 17-Jun-1816 View record
Component Wrapper

Share this page