Mary Smith

Row One
Personal information
Surname
Smith
Forenames
Mary
Abode
Larkhall
Born (approx)
Age
0
Died
1853
Buried
1-Mar-1853
Row Two
Burial details
Burial register
3-1652
Plot Reference
4.J.17
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Stringer Alfred 1852 11-Aug-1852 9 View record
Harris Ann 1850 26-Sep-1850 57 View record
Owens Ann 1849 3-Jun-1849 74 View record
Hinton Edward 1852 8-Aug-1852 0 View record
Turner Edward 1853 25-Dec-1853 2 View record
Cooke Eliza 1850 30-Oct-1850 4 View record
Hall Frances 1850 6-Oct-1850 80 View record
Long Hannah 1849 21-Oct-1849 22 View record
Cooke Janet 1850 10-Nov-1850 0 View record
Grant Mary 1851 16-Mar-1851 60 View record
Styles Robert 1850 30-Jun-1850 0 View record
Fleetwood Sarah 1850 29-Nov-1850 9 View record
Soldway Sarah Ann 1857 5-Apr-1857 0 View record
Cooke Thomas 1850 30-Oct-1850 2 View record
Wooster William 1851 23-Mar-1851 61 View record
Component Wrapper

Share this page