Mary Ann Hosay

Row One
Personal information
Surname
Hosay
Forenames
Mary Ann
Abode
Beacon Hill
Born (approx)
Age
3
Died
1825
Buried
22-Sep-1825
Row Two
Burial details
Burial register
1-688
Plot Reference
3.L.6
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Webb Ann 1828 2-Jun-1828 63 View record
Ovens Ann 1825 26-Jul-1825 36 View record
Fowler Edward 1831 6-Nov-1831 0 View record
Grant Edwin 1825 7-Jul-1825 1 View record
Harrison Elizabeth 1864 19-Jun-1864 71 View record
Warren Elizabeth 1825 21-Jul-1825 8 View record
Webber Elizabeth 1823 3-Feb-1823 65 View record
Cox Emma 1829 12-May-1829 0 View record
Norris Emma 1825 14-Aug-1825 1 View record
Short Emma 1825 21-Sep-1825 0 View record
Wilmot George 1825 14-Aug-1825 0 View record
Pagland Henry 1825 17-Aug-1825 0 View record
Tucker James 1830 4-Mar-1830 0 View record
Bonamy Jemima 1824 29-Jun-1824 28 View record
Hosey Mary 1828 9-May-1828 43 View record
Component Wrapper

Share this page