Joseph Dark

Row One
Personal information
Surname
Dark
Forenames
Joseph
Abode
Lambridge St
Born (approx)
Age
0
Died
1836
Buried
9-Oct-1836
Row Two
Burial details
Burial register
2-501
Plot Reference
3.J.5
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Berry Alfred R 1844 26-May-1844 2 View record
Wintle Ann 1827 23-Dec-1827 53 View record
Lewis Anna 1828 29-Jul-1828 5 View record
Jenkins Christiana 1828 13-Aug-1828 48 View record
Wheler Edwin 1828 4-Aug-1828 2 View record
Webb Edwin 1824 12-May-1824 1 View record
Drew Eliza 1832 5-Feb-1832 0 View record
Jones Eliza 1824 16-May-1824 24 View record
Pallard Elizabeth 1837 26-Feb-1837 3 View record
Norman Elizabeth 1824 23-May-1824 68 View record
Harrison George 1828 3-Jan-1828 2 View record
Perry Gertrude 1828 6-Oct-1828 0 View record
Stower Harriet 1831 28-Apr-1831 2 View record
Cox Harriot 1840 4-Oct-1840 8 View record
Shore James 1834 30-Sep-1834 0 View record
Component Wrapper

Share this page