James Henry Willicombe Williams

Row One
Personal information
Surname
Williams
Forenames
James Henry Willicombe
Abode
Northampton St
Born (approx)
Age
0
Died
1845
Buried
10-Aug-1845
Row Two
Burial details
Burial register
3-620
Plot Reference
4.K.2
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Coles Ann 1846 25-May-1846 3 View record
Jacobs Ann 1845 23-Mar-1845 55 View record
Daniels Charlotte 1846 24-Apr-1846 0 View record
Williams Clara 1850 29-Aug-1850 0 View record
Holland Edward Albert 1846 24-May-1846 2 View record
Stevens Ellen 1850 9-Aug-1850 0 View record
Shoring Emma 1846 4-May-1846 0 View record
Small Emma 1852 23-Sep-1852 2 View record
Westcombe George 1850 17-Apr-1850 0 View record
Colman Henrietta 1850 16-Apr-1850 2 View record
Pope Henry 1852 30-Sep-1852 0 View record
Hucklebridge James 1846 17-May-1846 0 View record
Batchellor Jane 1845 30-Mar-1845 80 View record
Clarke Jemima 1852 22-Aug-1852 37 View record
Helyar Jesse 1850 19-Apr-1850 0 View record
Component Wrapper

Share this page