Cemetery id
Burial register
2-947
Plot Reference
3.J.8
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Shepherd | Walter Charles | 1848 | 19-Aug-1848 | 0 | View record | ||
Davis | William | 1831 | 4-Nov-1831 | 6 | View record | ||
Gandy | William | 1848 | 23-Apr-1848 | 0 | View record | ||
Beckett | William Lloyd | 1827 | 10-Jun-1827 | 0 | View record | ||
Loxton | William T | 1827 | 20-Apr-1827 | 0 | View record |
Pagination
Component Wrapper