Cemetery id
Burial register
1-1249
Plot Reference
3.K.11
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Jaques | Mary A | 1826 | 14-Jul-1826 | 0 | View record | ||
Milsom | Mary Ann | 1824 | 28-Nov-1824 | 0 | View record | ||
Woodward | Mary Ann | 1823 | 31-Dec-1823 | 0 | View record | ||
Milsom | William | 1823 | 25-Dec-1823 | 1 | View record | ||
Sumner | William | 1824 | 4-Jan-1824 | 0 | View record |
Pagination
Component Wrapper