Cemetery id
Burial register
1-277
Plot Reference
2.T.13
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Slipp | Charity | 4-Nov-1831 | 9-Nov-1831 | 1 | View record | ||
Slip | Charles | 13-Jan-1837 | 19-Jan-1837 | 5 | View record | ||
Slip | Eli | 10-Jan-1865 | 15-Jan-1865 | 16 | View record | ||
Slip | Harriet | 18-Mar-1879 | 28-Mar-1879 | 73 | View record | ||
Slip | Matilda | 21-Nov-1831 | 27-Nov-1831 | 2 | View record | ||
Slip | Virtue | 27-May-1863 | 7-Jun-1863 | 17 | View record |
Component Wrapper