Easter Elliott

Row One
Personal information
Surname
Elliott
Forenames
Easter
Abode
Twerton Rd
Born (approx)
Age
0
Died
1823
Buried
21-Mar-1823
Row Two
Burial details
Burial register
1-412
Plot Reference
3.L.17
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Fletcher Charity 1831 16-Jan-1831 34 View record
Jones Elizabeth 1817 2-Jun-1817 0 View record
Churchill Elizabeth 1817 21-Feb-1817 2 View record
Preater Francis 19-Mar-1817 Mar-1817 7 View record
Head Henry 1817 19-Feb-1817 1 View record
Stoyle James 1818 10-Jun-1818 2 View record
Preator Jane 1817 30-Mar-1817 0 View record
Davis Laura 1831 19-Oct-1831 0 View record
Vaughn Mary Ann 20-Mar-1817 Mar-1817 0 View record
Component Wrapper

Share this page