Cemetery id
Burial register
3-1014
Plot Reference
3.J.8
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Bath | Fanny | 1864 | 5-Jan-1864 | 0 | View record | ||
Pullin | Frances | 1828 | 19-May-1828 | 0 | View record | ||
Mealing | George Charles | 3-Jan-1849 | 11-Jan-1849 | 4 | View record | ||
Carpenter | Harriet | 1834 | 2-Jan-1835 | 0 | View record | ||
Howard | Henry | 1829 | 16-Sep-1829 | 0 | View record | ||
Blackmore | James | 1839 | 29-Sep-1839 | 3 | View record | ||
Martin | John | 1828 | 17-Jun-1828 | 29 | View record | ||
Long | John D | 1832 | 5-Jan-1832 | 0 | View record | ||
Kingston | Joseph B | 1835 | 4-Jan-1835 | 4 | View record | ||
Woodward | Maria | 1831 | 27-Nov-1831 | 0 | View record | ||
Stevens | Mary | 1848 | 7-Jun-1848 | 0 | View record | ||
Harvey | Mary Anne | 1830 | 16-Feb-1830 | 0 | View record | ||
Bidgood | Nathaniel Hodges | 1839 | 29-Jul-1839 | 0 | View record | ||
Long | Samuel | 1833 | 19-Jul-1833 | 4 | View record | ||
Bath | Tom | 1861 | 5-Feb-1861 | 0 | View record |
Pagination
Component Wrapper