Charles Sutherland

Row One
Personal information
Surname
Sutherland
Forenames
Charles
Abode
Upr Camden Pl
Born (approx)
Age
8
Died
1838
Buried
18-Sep-1838
Row Two
Burial details
Burial register
2-806
Plot Reference
3.L.5
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Walters Alfred 1829 26-Nov-1829 0 View record
Shrowl Ann Biss 1820 22-Sep-1820 0 View record
Lapham Ann Rebecca 1825 26-Jun-1825 1 View record
Evans Charles 1820 24-Sep-1820 7 View record
Daw Charles 1819 3-Jan-1819 29 View record
Daw Charles 1819 7-Nov-1819 0 View record
Stradling Daniel 1823 19-Oct-1823 0 View record
Stradling David 1820 20-Aug-1820 0 View record
Wilton Edward 1831 4-Dec-1831 0 View record
Webb Eliza 1840 6-Oct-1840 5 View record
Sutherland Emma 1829 31-Jul-1829 2 View record
Jerrard Frederick 1829 30-Jul-1829 1 View record
Young George 1819 28-Nov-1819 66 View record
Heldyard James 1825 25-Jun-1825 31 View record
Saxton James 1829 31-May-1829 35 View record
Component Wrapper

Share this page