Ann Summers

Row One
Personal information
Surname
Summers
Forenames
Ann
Abode
12 Moorfield Pl
Born (approx)
Age
0
Died
1824
Buried
12-Aug-1824
Row Two
Burial details
Burial register
1-567
Plot Reference
3.G.10
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Mansfield Eliza 1820 27-Dec-1820 6 View record
Wicker Frederick 1822 25-Sep-1822 0 View record
Pauling Henry 1823 14-Mar-1823 14 View record
Loxton James 1821 27-May-1821 2 View record
Mansfield Jane Sibella 1820 16-Aug-1820 41 View record
Biggs John 1821 19-Oct-1821 7 View record
Sommers John 1822 23-Sep-1822 0 View record
Biggs John 1822 25-Jun-1822 2 View record
Godfrey Maria 1822 25-Nov-1822 0 View record
Mansfield Robert 1823 20-Jul-1823 11 View record
Millard William 1822 2-Oct-1822 2 View record
Component Wrapper

Share this page