Cemetery id
Burial register
3-768
Plot Reference
3.H.4
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Beddow | Clara | 1846 | 28-May-1846 | 0 | View record | ||
Palmer | Edward Thomas | 1846 | 3-Sep-1846 | 0 | View record | ||
Love | Eliza | 1846 | 3-Jul-1846 | 0 | View record | ||
Comley | Elizabeth | 1840 | 22-Oct-1840 | 3 | View record | ||
Laycock | Elizabeth | 1846 | 18-Aug-1846 | 1 | View record | ||
Moore | Frederick | 1846 | 15-Jul-1846 | 1 | View record | ||
Cowan | Henry Robert | 1846 | 3-Jun-1846 | 2 | View record | ||
Butt | Hester | 1840 | 26-Jul-1840 | 63 | View record | ||
Fowler | John | 1846 | 7-Sep-1846 | 2 | View record | ||
Baker | Louisa | 1862 | 16-Nov-1862 | 69 | View record | ||
Dolman | Louisa | 1840 | 6-Dec-1840 | 1 | View record | ||
Leman | Louisa Mary | 1846 | 30-Aug-1846 | 9 | View record | ||
Phippen | Mary | 1874 | 2-Aug-1874 | 49 | View record | ||
Pritchard | Matthew Edward | 1846 | 2-Sep-1846 | 0 | View record | ||
Court | Sara Maria Louisa | 1846 | 4-Oct-1846 | 0 | View record |
Pagination
Component Wrapper