Williams

Row One
Personal information
Surname
Williams
Born (approx)
Age
0
Died
1896
Buried
3-Aug-1896
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
1545
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Lewis 1884 26-Jan-1884 0 stillborn; corner opposite A24-25 View record
Tuckey 1888 26-Apr-1888 0 stillborn; corner opposite A24-25 View record
Flagg 1892 25-Oct-1892 0 stillborn; corner opposite A24-25 View record
Paynter 1889 1-Apr-1889 0 stillborn; corner opposite A24-25 View record
Brown 1891 20-Jun-1891 0 stllborn; corner opposite A24-5 View record
Loder 1883 20-Dec-1883 0 stillborn; corner opposite A24-25 View record
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Fowler 1890 24-Nov-1890 0 stillborn; corner opposite A24-25 View record
Pease 1894 3-Jul-1894 0 stillborn; corner opposite A24-25 View record
Burnell 1891 19-Jun-1891 0 stllborn; corner opposite A24-5 View record
Lucas 1890 22-Mar-1890 0 stillborn; corner opposite A24-25 View record
Wadham 1886 5-Jul-1886 0 stillborn; corner opposite A24-25 View record
Gerrod 1890 28-Oct-1890 0 stillborn; corner opposite A24-25 View record
Quick 1885 4-Mar-1885 0 stillborn; corner opposite A24-25 View record
Carter 1892 13-Feb-1892 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page