Cemetery id
Burial register
1320
Plot Reference
U.I.10
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Voice | 1910 | 29-Aug-1910 | 0 | stillborn | View record | ||
Gardener | 1910 | 21-Aug-1910 | 0 | stillborn | View record | ||
Wilkins | Dorothy | 1910 | 26-Aug-1910 | 0 | View record | ||
Leakey | Millie | 21-Feb-1944 | 23-Feb-1944 | 73 | w/o Henry George,formerly Stone, née Arnold | View record | |
Arnold | Miriam Smith | 9-Sep-1925 | 12-Sep-1925 | 82 | widow | View record | |
Arnold | Tom | 1897 | 3-Mar-1897 | 53 | h/o Miriam (née Batt) | View record |
Component Wrapper