Cemetery id
Burial register
4916
Plot Reference
U.M.9
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Stamp | Charles | 1884 | 17-May-1884 | 0 | View record | ||
Alford | Emma | 1936 | 27-May-1936 | 77 | View record | ||
Stamp | Frank | 1898 | 23-Jan-1898 | 27 | View record | ||
Grant | George | 1911 | 11-Oct-1911 | 64 | View record | ||
Summers | John | 1925 | 16-May-1925 | 0 | View record | ||
Hopkins | Maria | 1919 | 19-Jun-1919 | 35 | View record | ||
Townsend | Mary Ann | 1911 | 10-Oct-1911 | 65 | View record | ||
Hayward | William | 1925 | 31-Mar-1925 | 0 | View record |
Component Wrapper