Cemetery id
Burial register
7403
Plot Reference
U.O.23
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
West | 1911 | 27-Nov-1911 | 0 | stillborn | View record | ||
Cottle | 1911 | 4-Nov-1911 | 0 | stillborn | View record | ||
Ware | 1930 | 12-Sep-1930 | 0 | stillborn | View record | ||
Chambers | 1911 | 4-Nov-1911 | 0 | stillborn | View record | ||
Smith | Edward | 1890 | 10-Mar-1890 | View record | |||
Smith | Edwin | 1897 | 18-May-1897 | 64 | View record | ||
Stone | Ruth | 1930 | 16-Aug-1930 | 0 | View record | ||
Bethel | William | 1911 | 27-Nov-1911 | 3 | View record |
Component Wrapper