Cemetery id
Burial register
3164
Plot Reference
U.Z.6
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Moon | Alfred | 1890 | 27-Jun-1890 | 0 | View record | ||
May | Charles | 1898 | 12-Oct-1898 | 0 | View record | ||
Vranch | Enid | 1921 | 2-Jun-1921 | 0 | View record | ||
Hillard | Florence | 1898 | 19-Oct-1898 | 3 | View record | ||
Head | Laura Flossie | 1907 | 3-Jan-1907 | 1 | Flossie Laura in index | View record |
Component Wrapper