Cemetery id
Burial register
5983
Plot Reference
U.H.5
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Milsom | Doris | 1904 | 21-Sep-1904 | 1 | View record | ||
Milsom | Ernest | 1902 | 24-May-1902 | 1 | View record | ||
Hobbs | Frederick William | 1937 | 15-Oct-1937 | 78 | View record | ||
Lye | Kate Cottell | 1894 | 16-Jan-1894 | 1 | View record | ||
Lye | Thomas George | 1894 | 10-Jan-1894 | 2 | View record |
Component Wrapper