Cemetery id
Burial register
7311
Plot Reference
U.FF.7
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Savery | Alan | 1935 | 24-Jul-1935 | 0 | View record | ||
Marsh | Anna | 1908 | 17-Dec-1908 | 75 | March in index | View record | |
Savery | Anthony | 1935 | 24-Jul-1935 | 0 | View record | ||
Foote | Hazel | 1935 | 4-Jun-1935 | 0 | View record | ||
Norris | Mark | 1895 | 3-Feb-1895 | 74 | View record | ||
Dagger | William Henry | 1924 | 1-Sep-1924 | 39 | View record |
Component Wrapper