Cemetery id
Burial register
1501
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Jukes | 1884 | 1-Feb-1884 | 0 | stillborn; corner opposite A24-25 | View record | ||
Townsend | 1888 | 12-Nov-1888 | 0 | stillborn; corner opposite A24-25 | View record | ||
Earle | 1889 | 9-Feb-1889 | 0 | stillborn; corner opposite A24-25 | View record | ||
Bodman | 1889 | 24-Dec-1889 | 0 | stllborn; corner opposite A24-5 | View record | ||
Langbridge | 1888 | 23-Apr-1888 | 0 | stillborn; corner opposite A24-25 | View record | ||
Tucker | 1891 | 15-Jul-1891 | 0 | stillborn; corner opposite A24-25 | View record | ||
Evans | 1884 | 23-Dec-1884 | 0 | stillborn; corner opposite A24-25 | View record | ||
Parsons | 1884 | 19-Nov-1884 | 0 | stillborn; corner opposite A24-25 | View record | ||
Packer | Sarah Ann | 1895 | 7-Sep-1895 | 0 | stillborn; corner opposite A24-25 | View record |
Pagination
Component Wrapper