Quick

Row One
Personal information
Surname
Quick
Born (approx)
Age
0
Died
1885
Buried
4-Mar-1885
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
211
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Bodman 1889 24-Dec-1889 0 stllborn; corner opposite A24-5 View record
Langbridge 1888 23-Apr-1888 0 stillborn; corner opposite A24-25 View record
Tucker 1891 15-Jul-1891 0 stillborn; corner opposite A24-25 View record
Flower 1884 24-Dec-1884 0 stillborn; corner opposite A24-25 View record
Pearce 1890 9-Apr-1890 0 stillborn; corner opposite A24-25 View record
Brewer 1892 19-Nov-1892 0 stllborn; corner opposite A24-5 View record
Livingtone 1887 7-Nov-1887 0 stillborn; corner opposite A24-25 View record
Vines 1889 20-May-1889 0 stillborn; corner opposite A24-25 View record
Freegard 1884 22-Apr-1884 0 stillborn; corner opposite A24-25 View record
Pitman 1888 20-Mar-1888 0 stillborn; corner opposite A24-25 View record
Brown 1895 4-Feb-1895 0 stllborn; corner opposite A24-5 View record
Long 1885 28-Feb-1885 0 stillborn; corner opposite A24-25 View record
Vowles 1890 7-Jun-1890 0 stillborn; corner opposite A24-25 View record
Wall 1885 5-Dec-1885 0 stillborn; corner opposite A24-25 View record
Gibbs 1886 9-Jan-1886 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page