Cemetery id
Burial register
1982
Plot Reference
U.AA.11
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Hayward | Charles | 1916 | 30-Aug-1916 | 92 | View record | ||
Offer | Edgar | 1897 | 13-Apr-1897 | 0 | View record | ||
Offer | Ernest Henry | 1893 | 4-Sep-1893 | 0 | View record | ||
Offer | Florence May | 1891 | 28-Nov-1891 | 0 | View record | ||
Hopkins | John | 1936 | 24-Feb-1936 | 77 | View record | ||
Prior | William | 1897 | 13-Apr-1897 | 0 | View record |
Component Wrapper