Cemetery id
Burial register
4829
Plot Reference
U.K.14
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Brown | 1929 | 18-Jul-1929 | 0 | stillborn | View record | ||
Edgell | 1929 | 23-Jan-1929 | 0 | stillborn | View record | ||
Porter | Annie | 1928 | 4-Jan-1929 | 0 | View record | ||
Gardener | James | 1901 | 9-Oct-1901 | 78 | Gardiner in DR | View record | |
Gardener | Mary | 1899 | 30-Nov-1899 | 75 | View record |
Component Wrapper