Cemetery id
Burial register
6478
Plot Reference
U.N.18
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Howell | 1930 | 19-Jul-1930 | 0 | stillborn | View record | ||
Ware | 1897 | 19-Feb-1897 | 0 | s/o Emma | View record | ||
Whaley | 1931 | 17-Feb-1931 | 0 | stillborn | View record | ||
Ford | 1897 | 19-Feb-1897 | 0 | d/o Henry | View record | ||
Smith | 1885 | 13-Nov-1885 | 0 | d/o John | View record | ||
Light | Francis William | 1905 | 9-Jun-1905 | 0 | View record |
Component Wrapper