Cemetery id
Burial register
2860
Plot Reference
U.P.22
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Smith | Albert Edward | 1896 | 10-Sep-1896 | 2 | View record | ||
Adams | Denis Herbert | 1924 | 4-Mar-1924 | 0 | View record | ||
Smith | Eliza Ann | 1959 | 22-May-1959 | 86 | View record | ||
Hardick | Ernest Harry | 1907 | 16-Feb-1907 | 0 | View record | ||
Smith | James | 1936 | 2-Mar-1936 | 67 | View record | ||
Thorne | James | 1886 | 16-Jan-1886 | 0 | Thorn in index | View record |
Component Wrapper