Gibbs

Row One
Personal information
Surname
Gibbs
Born (approx)
Age
0
Died
1886
Buried
9-Jan-1886
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
310
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Bond 1888 30-Dec-1888 0 stllborn; corner opposite A24-5 View record
Lewis 1884 26-Jan-1884 0 stillborn; corner opposite A24-25 View record
Tuckey 1888 26-Apr-1888 0 stillborn; corner opposite A24-25 View record
Evans 1887 2-Aug-1887 0 stillborn; corner opposite A24-25 View record
Paynter 1889 1-Apr-1889 0 stillborn; corner opposite A24-25 View record
Brown 1888 Oct-1888 0 stllborn; corner opposite A24-5 View record
Loder 1883 20-Dec-1883 0 stillborn; corner opposite A24-25 View record
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Flower 1887 15-Nov-1887 0 stillborn; corner opposite A24-25 View record
Pease 1894 3-Jul-1894 0 stillborn; corner opposite A24-25 View record
Burge 1893 10-Aug-1893 0 stllborn; corner opposite A24-5 View record
Lucas 1890 22-Mar-1890 0 stillborn; corner opposite A24-25 View record
Wadham 1886 5-Jul-1886 0 stillborn; corner opposite A24-25 View record
Gerrard 1891 31-Mar-1891 0 stillborn; corner opposite A24-25 View record
Quick 1885 4-Mar-1885 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page