Cemetery id
Burial register
1181
Plot Reference
C.AA.25
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Pickering | 1895 | 22-Mar-1895 | 0 | d/o Albert | View record | ||
Gardiner | Ann | 1895 | 17-Feb-1895 | 64 | View record | ||
Pickering | Ernest Albert | 1892 | 9-Oct-1892 | 6 | View record | ||
Pickering | Gladys Ann | 1894 | 23-Dec-1894 | 2 | View record | ||
Pickering | Harold Edward | 1889 | 4-Aug-1889 | 0 | View record | ||
Fuller | John Andrew | 1933 | 11-Oct-1933 | 72 | View record | ||
Jones | Percy | 1915 | 8-Dec-1915 | 0 | View record | ||
Borlase | Robert David Lewis | 1933 | 5-Jul-1933 | 1 | Under 'Lewis' in index | View record | |
Knee | William Thomas | 1928 | 15-Aug-1928 | 67 | View record |
Component Wrapper