Cemetery id
Burial register
197
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Isaacs | 1896 | 7-Feb-1896 | 0 | stillborn; corner opposite A24-25 | View record | ||
Tanner | 1894 | 14-Jun-1894 | 0 | stillborn; corner opposite A24-25 | View record | ||
Derrick | 1884 | 30-Sep-1884 | 0 | stillborn; corner opposite A24-25 | View record | ||
Offer | 1893 | 9-Nov-1893 | 0 | stillborn; corner opposite A24-25 | View record | ||
Barrett | 1894 | 14-Mar-1894 | 0 | stllborn; corner opposite A24-5 | View record | ||
Jukes | 1884 | 1-Feb-1884 | 0 | stillborn; corner opposite A24-25 | View record | ||
Tovey | 1890 | 10-Apr-1890 | 0 | stillborn; corner opposite A24-25 | View record | ||
Dredge | 1889 | 20-Mar-1889 | 0 | stillborn; corner opposite A24-25 | View record | ||
Betteridge | 1895 | 25-Feb-1895 | 0 | stllborn; corner opposite A24-5 | View record | ||
Langbridge | 1888 | 23-Apr-1888 | 0 | stillborn; corner opposite A24-25 | View record | ||
Tucker | 1887 | 25-Jun-1887 | 0 | stillborn; corner opposite A24-25 | View record | ||
Eley | 1890 | 27-Sep-1890 | 0 | stillborn; corner opposite A24-25 | View record | ||
Parsons | 1884 | 19-Nov-1884 | 0 | stillborn; corner opposite A24-25 | View record | ||
Borton | 1889 | 2-Aug-1889 | 0 | stllborn; corner opposite A24-5 | View record | ||
Livingtone | 1887 | 7-Nov-1887 | 0 | stillborn; corner opposite A24-25 | View record |
Pagination
Component Wrapper