Cemetery id
Burial register
5010
Plot Reference
U.M.7
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
James | Chrissy Gwendoline | 1906 | 29-Sep-1906 | 0 | View record | ||
Green | Clarice | 1898 | 24-Mar-1898 | 0 | View record | ||
Elford | Herbert | 1884 | 25-Apr-1884 | 0 | View record | ||
Light | Hubert Edward | 1910 | 10-Dec-1910 | 1 | Edward Herbert in index | View record | |
Light | Ivy Maud | 1906 | 2-Oct-1906 | 0 | View record | ||
Eskett | John | 1921 | 16-Mar-1921 | 70 | h/o Emma; Elkett in index | View record |
Component Wrapper