Edwards

Row One
Personal information
Surname
Edwards
Born (approx)
Age
0
Died
1891
Buried
29-Mar-1891
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
994
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Fowler 1890 24-Nov-1890 0 stillborn; corner opposite A24-25 View record
Pease 1894 3-Jul-1894 0 stillborn; corner opposite A24-25 View record
Burge 1893 10-Aug-1893 0 stllborn; corner opposite A24-5 View record
Lucas 1890 22-Mar-1890 0 stillborn; corner opposite A24-25 View record
Wadham 1886 5-Jul-1886 0 stillborn; corner opposite A24-25 View record
Gerrod 1890 28-Oct-1890 0 stillborn; corner opposite A24-25 View record
Quick 1885 4-Mar-1885 0 stillborn; corner opposite A24-25 View record
Carter 1883 15-Nov-1883 0 stillborn; corner opposite A24-25 View record
Maggs 1886 15-Jun-1886 0 stillborn; corner opposite A24-25 View record
Walsh 1896 11-Jun-1896 0 stillborn; corner opposite A24-25 View record
Gill 1889 17-Aug-1889 0 stillborn; corner opposite A24-25 View record
Randall 1891 10-Dec-1891 0 stillborn; corner opposite A24-25 View record
Rudman 1896 7-Apr-1896 0 stillborn; corner opposite A24-25 View record
Clothier 1884 29-Sep-1884 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page