Cemetery id
Burial register
5460
Plot Reference
U.DD.10
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Stump | 1911 | 3-Oct-1911 | 0 | stillborn | View record | ||
Edwards | 1923 | 18-Oct-1923 | 0 | stillborn | View record | ||
Flower | 1923 | 12-Dec-1923 | 0 | stillborn | View record | ||
Jennings | Arthur | 1907 | 14-Dec-1907 | 30 | View record | ||
Barker | Henry | 1894 | 29-Nov-1894 | 42 | Harry in DR | View record | |
Jennings | Herbert | 1911 | 4-Oct-1911 | 32 | View record | ||
Freeman | Martha | 1926 | 6-Nov-1926 | 83 | View record |
Component Wrapper