Brown

Row One
Personal information
Surname
Brown
Born (approx)
Age
0
Died
1888
Buried
Oct-1888
Additional information
Notes
stllborn; corner opposite A24-5
Row Two
Burial details
Cemetery id
Burial register
576
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Betteridge 1895 25-Feb-1895 0 stllborn; corner opposite A24-5 View record
Langbridge 1888 23-Apr-1888 0 stillborn; corner opposite A24-25 View record
Tucker 1887 25-Jun-1887 0 stillborn; corner opposite A24-25 View record
Flower 1884 24-Dec-1884 0 stillborn; corner opposite A24-25 View record
Pearce 1890 9-Apr-1890 0 stillborn; corner opposite A24-25 View record
Borton 1889 2-Aug-1889 0 stllborn; corner opposite A24-5 View record
Livingtone 1887 7-Nov-1887 0 stillborn; corner opposite A24-25 View record
Uphill 1893 17-May-1893 0 stillborn; corner opposite A24-25 View record
Freegard 1884 22-Apr-1884 0 stillborn; corner opposite A24-25 View record
Pitman 1888 20-Mar-1888 0 stillborn; corner opposite A24-25 View record
Brown 1895 4-Feb-1895 0 stllborn; corner opposite A24-5 View record
Long 1885 28-Feb-1885 0 stillborn; corner opposite A24-25 View record
Vowles 1890 1-Mar-1890 0 stillborn; corner opposite A24-25 View record
Walker 1895 18-May-1895 0 stillborn; corner opposite A24-25 View record
Gibbs 1886 9-Jan-1886 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page