Brown

Row One
Personal information
Surname
Brown
Born (approx)
Age
0
Died
1895
Buried
4-Feb-1895
Additional information
Notes
stllborn; corner opposite A24-5
Row Two
Burial details
Cemetery id
Burial register
1336
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Toogood 1894 3-Apr-1894 0 stillborn; corner opposite A24-25 View record
Dredge 1889 20-Mar-1889 0 stillborn; corner opposite A24-25 View record
Packer 1890 16-Dec-1890 0 stillborn; corner opposite A24-25 View record
Besant 1896 28-May-1896 0 stllborn; corner opposite A24-5 View record
Kettlety 1886 17-Jul-1886 0 stillborn; corner opposite A24-25 View record
Townsend 1891 7-Dec-1891 0 stillborn; corner opposite A24-25 View record
Eley 1890 27-Sep-1890 0 stillborn; corner opposite A24-25 View record
Parker 1884 9-Feb-1884 0 stillborn; corner opposite A24-25 View record
Bond 1888 30-Dec-1888 0 stllborn; corner opposite A24-5 View record
Lewis 1884 26-Jan-1884 0 stillborn; corner opposite A24-25 View record
Tuckey 1888 26-Apr-1888 0 stillborn; corner opposite A24-25 View record
Flagg 1892 25-Oct-1892 0 stillborn; corner opposite A24-25 View record
Paynter 1889 1-Apr-1889 0 stillborn; corner opposite A24-25 View record
Brown 1888 Oct-1888 0 stllborn; corner opposite A24-5 View record
Loder 1883 20-Dec-1883 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page