Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Membery | Ann | 6-Sep-1843 | 7-Sep-1843 | 7 | d/o James; Membury in register; died putrid fever | View record | |
Membery | Henry | 6-Sep-1843 | 7-Sep-1843 | 2 | s/o James; Membury in register; died putrid fever | View record | |
Membery | James | 3-Mar-1845 | 9-Mar-1845 | 48 | h/o Martha | View record | |
Membery | Jemima | 8-Dec-1911 | 12-Dec-1911 | 86 | View record | ||
Membery | Martha | 11-Nov-1875 | 15-Nov-1875 | 75 | w/o James | View record | |
Membery | Matilda | 1845 | 13-Apr-1845 | 0 | 6m | View record | |
Membery | William | 4-Sep-1843 | 7-Sep-1843 | 13 | s/o James; Membury in register; died putrid fever | View record |
Component Wrapper