Cemetery id
Burial register
300
Plot Reference
Z.A1.4
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Denie | Jun-1819 | 1819 | 0 | stillborn | View record | ||
Fitzwilliam | Agnes | 15-Jan-1817 | 21-Jan-1817 | The Honble; Bath Chronicle 23 Jan 1817 p3 | View record | ||
Mahon | Anne | 28-Oct-1841 | 4-Nov-1841 | 75 | lead | View record | |
Strata | Anthony | 12-Sep-1817 | 15-Sep-1817 | 1 | 18m | View record | |
Davis | Elizabeth | 6-Jun-1815 | 1815 | 67 | View record | ||
Knapp | Francis Alloysius | 6-Jul-1844 | 10-Jul-1844 | 6 | View record | ||
Knapp | Henrietta Fordyce | 5-Sep-1841 | 11-Sep-1841 | 69 | location qualified by 'left side' | View record | |
Strata | John | 6-Mar-1815 | 1815 | 7 | 7y5d | View record | |
Knapp | John | 23-Nov-1840 | 28-Nov-1840 | 67 | lead | View record | |
Knapp | John Alfred | 9-Jan-1843 | 14-Jan-1843 | 42 | View record | ||
Denie | Joseph Charles | 17-Aug-1818 | 19-Aug-1818 | 1 | 14½m | View record | |
Denie | Mary | 2-Nov-1815 | 1815 | 0 | died on day of birth | View record | |
Chopping | Mary | 19-Oct-1816 | 24-Oct-1816 | 80 | View record | ||
Moore | Walter | 4-May-1823 | 9-May-1823 | Esq; (lead); Bath Chronicle 8-May-1823 p3 | View record |
Component Wrapper