Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Smith | Anna | 30-Oct-1856 | 5-Nov-1856 | 46 | View record | ||
Flower | Eleanor | 10-Jul-1821 | 17-Jul-1821 | 25 | d/o George & Ann | View record | |
Flower | George | 23-Feb-1809 | 28-Feb-1809 | 56 | h/o Ann | View record | |
Flower | Lamorock | 8-Oct-1879 | 10-Oct-1879 | 78 | View record | ||
Smith | Mary Marshall | 22-Jul-1840 | 3-Jul-1840 | 1 | 1y6m | View record | |
Flower | Thomas | 20-Nov-1865 | 23-Nov-1865 | 60 | s/o George | View record |
Component Wrapper