Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Gibbs | Anne Elizabeth | 1851 | 1851 | 20 | View record | ||
Rambach | Anne Elizabeth | 1834 | 17-Jun-1834 | 75 | View record | ||
Slater | Charles | View record | |||||
Williams | Hester Holbin | 20-Jun-1852 | 1852 | 56 | View record | ||
Rambach | J E | 1819 | 1819 | 54 | View record | ||
Smith | Lydia | 1883 | 1883 | 3 | View record | ||
Wigens | Mary | 11-May-1880 | 1880 | 82 | View record | ||
Slater | Mary | 1845 | 1845 | View record | |||
Hanham | Mary Ann | 8-Jul-1873 | 1873 | 82 | View record | ||
Williams | William Holbin | 25-Mar-1848 | 1848 | 72 | View record |
Component Wrapper